Ratings
Rossi’s ratings reflect the company’s solid capital structure, appropriate debt profile for the nature of its business and conservative liquidity management strategy, as well as its operating performance, geographical and income group diversification strategy and partnerships with other companies in the industry.
Institution | Date | Scale | Rating |
Fitch Ratings | September 15, 2014 | National | BBB(bra)/Negativa |
Standard & Poor‘s | August 31, 2012 | National | brA/stable |
Moody’s | September 24, 2012 | Global | Ba2/Negative |
Other Related Documents
2012 | ||
02/08/2012 | Fitch Upgrades Rossi‘s Rating to “A+(bra)” | |
2011 | ||
05/16/2011 | Standard & Poor‘s upgrades Rossi‘s rating to “brA“ | |
02/14/2011 | Fitch assigns rating “A” to Rossi Residencial | |
2009 | ||
12/02/2009 | Rossi’s ratings perspective changed from “Negative” to “Positive”; ratings reaffirmed* | |
03/19/2009 | Standard & Poor‘s revised ratings of Brazilian residential building real estate companies* | |
2008 | ||
12/23/2008 | S&P maintains Rossi‘s brA rating* | |
03/12/2008 | Rossi informs a credit line contract from Bradesco Corporate | |
03/04/2008 | Minutes Of The General Meeting Of Debenture Holders | |
2007 | ||
07/25/2007 | 1st Debentures Offering Program Memorandum* | |
06/18/2007 | S&P rates Rossi |
(*) INFORMATION AVAILABLE IN PORTUGUESE ONLY
UPDATE: MARCH 02, 2016